| User ID | 21511 |
| GPUGRID member since | 18 Apr 2009 |
| Country | Canada |
| Total credit | 65,450,889 |
| Recent average credit | 17,737.30 |
| Computers | View |
| Contribution to scientific publications |  | 2215th/2932 | Buch et al, J. Chem. Inf. Model. 2010 | methods |  | 1986th/2466 | Sadiq et al, Proteins 2010 | hiv |  | 1702nd/3118 | Selent et al, PLoS Comput Biol 2010 | brain |  | 1460th/4410 | Buch et al, PNAS 2011 | methods |  | 1441st/2450 | Giorgino et al, J. Chem. Theory Comput. 2011 | methods |  | 1467th/9662 | Buch et al, J. Chem. Theory Comput. 2011 | cancer |  | 872nd/3113 | Giorgino et al, J. Chem. Theory Comput, 2012 | cancer |  | 860th/5798 | Sadiq et al, PNAS 2012 | hiv |  | 1139th/1995 | Venken et al, JCTC 2013 | hiv |  | 855th/3349 | Buch et al, JCIM 2013 | cancer |  | 2157th/3864 | Dainese et al, Biochem. J. 2013 | brain |  | 1590th/4477 | Pérez-Hernández et al, JCP 2013 | methods |  | 2828th/2838 | Stanley et al, Nat Commun 2014 | cancer |  | 1368th/3183 | Lauro et al., JCIM 2014 | methods |  | 2309th/3611 | Ferruz et al., JCIM 2015 | methods |  | 2107th/4128 | Ferruz et al., Sci Rep 2016 | brain |  | 2318th/4815 | Stanley et al., Sci Rep 2016 | cancer |  | 3478th/4730 | Noe et al., Nat Chem 2017 | methods |  | 3324th/4634 | Martinez-Rosell et al, JCIM 2018 | methods |
| GPUGRID level |  |
|
|