User ID21272
GPUGRID member since16 Apr 2009
CountryUnited States
Total credit8,037,029
Recent average credit0.10
ComputersView
Contribution to scientific publications
wat313th/2466Sadiq et al, Proteins 2010hiv
wat377th/3118Selent et al, PLoS Comput Biol 2010brain
wat1223rd/4410Buch et al, PNAS 2011methods
wat842nd/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat361st/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat3479th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level
Ser

Projects in which BarryAZ is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 421,341,600 910,149 20 Jun 2011
Collatz Conjecture 594,768,676 346,333 21 Aug 2009
MilkyWay@home 222,911,233 157,910 1 Sep 2008
POEM@HOME 57,956,888 115,738 12 Nov 2008
Einstein@Home 26,712,628 16,880 8 May 2005
SETI@home 7,420,537 13,573 1 Apr 2001
Rosetta@home 8,123,822 12,068 27 Dec 2005
World Community Grid 6,659,690 10,894 28 Mar 2006
malariacontrol.net 8,479,779 4,963 26 Apr 2008
climateprediction.net 10,765,574 946 13 Jul 2005
Spinhenge@home 24,608,269 0 22 Aug 2007
GPUGRID 8,037,029 0 16 Apr 2009
TeamBOINC Synergy
Message boards87 posts