User ID20196
GPUGRID member since3 Apr 2009
CountryGermany
Total credit1,055,775
Recent average credit0.07
ComputersView
Contribution to scientific publications
wat1568th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat1180th/2466Sadiq et al, Proteins 2010hiv
wat3399th/4410Buch et al, PNAS 2011methods
wat1147th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat2297th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Ala

Projects in which Scrabbledo is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 10,320 0 3 Apr 2009
yoyo@home 14,837 0 8 Apr 2009
Superlink@Technion 3,788 0 3 Apr 2009
Cosmology@Home 5,000 0 9 Apr 2009
Docking@Home 8,745 0 3 Apr 2009
MilkyWay@home 4,469,620 0 8 Apr 2009
Virtual Prairie 1,770 0 5 Apr 2009
RNA World 8,125 0 21 Dec 2009
HAL@Home 1,065 0 3 Oct 2009
GPUGRID 1,055,774 0 3 Apr 2009
AlmereGrid Boinc Grid 22,660 0 5 Apr 2009
Spinhenge@home 7,568 0 8 Apr 2009
QMC@HOME 26,146 0 8 Apr 2009
PrimeGrid 103,017 0 3 Apr 2009
Rosetta@home 7,999 0 3 Apr 2009
climateprediction.net 135,091 0 3 Apr 2009
Einstein@Home 17,041 0 8 Apr 2009
SZTAKI Desktop Grid 2,399 0 8 Apr 2009
World Community Grid 33,090 0 3 Apr 2009
SETI@home Beta 6,853 0 29 Apr 2010
SIMAP 1,537 0 3 Apr 2009
Lattice Project 2,325 0 3 Apr 2009
uFluids 6,586 0 8 Apr 2009
SETI@home 162,252 0 8 Apr 2009
TeamWiW-Berlin