User ID18867
GPUGRID member since19 Mar 2009
CountrySpain
Total credit347,739
Recent average credit0.10
ComputersView
Contribution to scientific publications
wat---
GPUGRID level

Projects in which Jumaga2015 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 503,618 2,361 16 Jan 2001
Einstein@Home 3,130,501 1,990 23 Sep 2008
IBERCIVIS 295,795 1,840 3 Oct 2008
POEM@HOME 2,460,296 1,462 19 Mar 2009
NFS@Home 668,000 776 3 Jan 2012
Rioja Science 62,122 349 3 Jan 2013
World Community Grid 702,948 319 10 Nov 2011
primaboinca 367,200 273 24 Apr 2012
Docking@Home 148,211 251 19 Mar 2009
Cosmology@Home 105,420 155 2 Nov 2011
SIMAP 50,143 154 19 Mar 2009
EDGeS@Home 49,499 144 6 Mar 2012
yoyo@home 202,355 139 19 Mar 2009
Rosetta@home 203,093 125 23 Sep 2008
Constellation 85,356 113 24 Apr 2012
climateprediction.net 128,987 70 30 Sep 2008
LHC@home 31,320 54 23 Sep 2008
Leiden Classical 39,146 38 10 Sep 2012
AlmereGrid Boinc Grid 20,550 37 7 Nov 2012
MilkyWay@home 426,458 16 3 Oct 2008
ABC@home 44,313 15 30 Sep 2008
QMC@HOME 53,874 0 8 Jun 2012
uFluids 138 0 30 Sep 2008
Spinhenge@home 887 0 24 Oct 2008
Distributed Rainbow Table Generator 300 0 26 Oct 2011
GPUGRID 347,739 0 19 Mar 2009
Superlink@Technion 11,040 0 19 Mar 2009
TeamCANAL@Boinc