GPUGRID member since17 Mar 2009
CountryUnited States
Total credit7,136,253
Recent average credit0.07
ComputersView

Projects in which KWSN-Sir Papa Smurph is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 26,165,050 60,666 8 Nov 2009
AQUA@home 1,494,194 17,781 19 Mar 2009
yoyo@home 638,841 1,356 1 Aug 2009
HAL@Home 84,117 1,314 10 May 2010
Docking@Home 442,906 24 1 Apr 2009
NQueens Project 33,034 4 17 Nov 2008
Pirates@Home 2,446 1 5 Aug 2008
Rectilinear Crossing Number 10,147 1 8 Jun 2010
SHA-1 Collision Search Graz 137,310 0 22 Jan 2009
MilkyWay@home 1,373,424 0 14 Nov 2007
QuantumFIRE alpha 246,387 0 8 Mar 2010
GPUGRID 7,136,253 0 17 Mar 2009
IBERCIVIS 72,246 0 26 Feb 2010
Project Sudoku 270,996 0 20 Apr 2008
TSP 8,736 0 10 Dec 2007
Hydrogen@Home 2,135 0 2 May 2009
PrimeGrid 1,224,359 0 28 Nov 2008
NFS@Home 303,224 0 5 Nov 2009
Rosetta@home 51,727 0 20 May 2007
Einstein@Home 625,796 0 28 Aug 2005
SZTAKI Desktop Grid 574,307 0 20 Apr 2008
World Community Grid 119,588 0 10 Nov 2006
SETI@home 313,784 0 22 Dec 2000
Cosmology@Home 621,980 0 30 Jul 2007
Leiden Classical 68,711 0 28 Oct 2009
Lattice Project 1,313 0 20 May 2008
POEM@HOME 211,982 0 26 Mar 2008
ProfileView
TeamThe Knights Who Say Ni!
Message boards5 posts
Friends (7)
Profile
KWSN - Sir Brian - err sorry - wrong film!
KWSN Im Not Dead
Profile
Adam Alexander
Profile
Boomerang Fish
Profile
John Galt 007
Profile
KWSN imcrazynow
shoob