User ID15307
GPUGRID member since2 Feb 2009
CountryUnited States
Total credit232,987
Recent average credit0.09
ComputersView
Contribution to scientific publications
wat1927th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat4851st/9662Buch et al, J. Chem. Theory Comput. 2011cancer
wat3780th/5798Sadiq et al, PNAS 2012hiv
GPUGRID level

Projects in which Borgholio is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 10,825,480 4,177 2 Aug 1999
World Community Grid 2,073,407 2,531 19 Nov 2005
Collatz Conjecture 13,107 513 19 Jan 2013
PrimeGrid 483,099 310 2 May 2012
HAL@Home 20,436 197 19 Jan 2013
climateprediction.net 134,325 136 12 Aug 2009
yoyo@home 129,064 130 12 Aug 2009
Cosmology@Home 109,280 106 8 Mar 2009
IBERCIVIS 26,803 89 8 Mar 2009
malariacontrol.net 72,474 74 15 Mar 2007
Docking@Home 104,388 69 2 Aug 2009
POEM@HOME 90,447 65 2 Aug 2009
SIMAP 69,825 63 2 Aug 2009
Lattice Project 12,686 48 2 May 2012
EDGeS@Home 2,859 48 2 May 2012
MilkyWay@home 69,582 47 16 Jan 2009
RNA World 58,524 41 2 May 2012
Rosetta@home 28,625 30 2 Aug 2009
Einstein@Home 342,176 18 31 Aug 2005
Test4Theory 6,934 17 2 May 2012
ABC@home 62,774 16 2 May 2012
SZTAKI Desktop Grid 10,726 6 19 Jan 2013
BURP 144 3 19 Jan 2013
uFluids 23,227 0 21 Mar 2007
Spinhenge@home 6,786 0 2 Aug 2009
QMC@HOME 23,601 0 2 Aug 2009
orbit@home 16,076 0 10 Mar 2008
LHC@home 33,774 0 28 Aug 2005
Magnetism@home 10,666 0 2 Aug 2009
Superlink@Technion 45,790 0 21 May 2009
GPUGRID 232,986 0 2 Feb 2009
MindModeling@Home 2,882 0 2 Aug 2009
TeamNone
Message boards3 posts