| User ID | 1388 |
| GPUGRID member since | 10 Jan 2008 |
| Country | Japan |
| Total credit | 61,816,939 |
| Recent average credit | 0.10 |
| Computers | View |
| Contribution to scientific publications |  | 22nd/251 | De Fabritiis et al, Proteins 2008 | methods |  | 7th/2932 | Buch et al, J. Chem. Inf. Model. 2010 | methods |  | 3rd/2466 | Sadiq et al, Proteins 2010 | hiv |  | 16th/3118 | Selent et al, PLoS Comput Biol 2010 | brain |  | 132nd/4410 | Buch et al, PNAS 2011 | methods |  | 52nd/2450 | Giorgino et al, J. Chem. Theory Comput. 2011 | methods |  | 51st/9662 | Buch et al, J. Chem. Theory Comput. 2011 | cancer |  | 411th/3113 | Giorgino et al, J. Chem. Theory Comput, 2012 | cancer |  | 4494th/5798 | Sadiq et al, PNAS 2012 | hiv |
| GPUGRID level |  |
Projects in which yamashin is participatingProject Click for user page | Total credit | Average credit | Since |
| POEM@HOME |
32,576,317 |
56,157 |
8 Jan 2008 |
| Rosetta@home |
18,541,190 |
4,161 |
1 Oct 2005 |
| World Community Grid |
10,076,567 |
3,440 |
9 Apr 2007 |
| DNA@Home |
1,177,300 |
97 |
30 Apr 2011 |
| GPUGRID |
61,816,939 |
0 |
10 Jan 2008 |
| RNA World |
3,964,830 |
0 |
13 Feb 2010 |
| Superlink@Technion |
1,181,167 |
0 |
27 Mar 2008 |
| SIMAP |
8,150,227 |
0 |
5 Jan 2006 |
| Docking@Home |
3,839,738 |
0 |
21 Apr 2009 |
|
|