User ID131
GPUGRID member since9 Jul 2007
CountryJapan
URLhttp://kishadan.com
Total credit1,449,399
Recent average credit0.10
ComputersView
Contribution to scientific publications
wat912th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat1283rd/2466Sadiq et al, Proteins 2010hiv
wat1720th/3118Selent et al, PLoS Comput Biol 2010brain
wat1981st/4410Buch et al, PNAS 2011methods
wat898th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat2030th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Ala

Projects in which imaum is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 1,194,694 882 31 Dec 2005
POEM@HOME 230,818 82 17 Oct 2007
Docking@Home 242,353 54 14 Nov 2006
yoyo@home 153,419 35 23 Nov 2007
Correlizer 19,228 34 3 Aug 2011
Rosetta@home 368,912 28 22 Sep 2005
OPTIMA@HOME 11,338 27 16 Jul 2011
IBERCIVIS 74,681 26 28 Mar 2008
Rioja Science 15,763 26 16 May 2012
AlmereGrid Boinc Grid 32,261 26 25 Jul 2008
malariacontrol.net 180,242 23 20 Jun 2006
World Community Grid 238,203 22 18 Apr 2006
Leiden Classical 114,327 17 8 Nov 2007
eOn 46,607 11 2 Sep 2010
MindModeling@Home 40,490 2 26 Jan 2008
DNA@Home 18,710 2 28 Apr 2010
Najmanovich Research Group 16,019 1 11 Nov 2011
CAS@home 34,997 0 14 Jun 2010
Biochemical Library 611 0 26 May 2010
AlmereGrid Test 15,543 0 24 Jun 2008
FightMalaria 253 0 13 Jul 2012
Volpex@UH 1,148 0 21 Sep 2010
GPUGRID 1,449,399 0 9 Jul 2007
Superlink@Technion 113,641 0 25 Jun 2007
RALPH@Home 31,860 0 4 Jun 2008
Spinhenge@home 112,608 0 2 Nov 2006
Lattice Project 99,776 0 5 Jun 2007
Virtual Prairie 121,565 0 1 Apr 2008
EDGeS@Home 0 0 2 Mar 2010
QMC@HOME 195,144 0 10 Dec 2006
Magnetism@home 14,503 0 11 Jun 2008
RNA World 66,043 0 5 Feb 2010
TeamBOINC@MIXI