User ID12640
GPUGRID member since31 Dec 2008
CountryAruba
Total credit84,818
Recent average credit0.08
ComputersView
Contribution to scientific publications
wat2152nd/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat1390th/2466Sadiq et al, Proteins 2010hiv
wat2834th/3118Selent et al, PLoS Comput Biol 2010brain
wat6008th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level

Projects in which Tino Ruiz is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 231,057 427 5 Oct 2009
EDGeS@Home 68,213 345 28 Oct 2009
theSkyNet POGS 108,151 254 24 Aug 2012
yoyo@home 394,942 233 13 Aug 2007
SETI@home 268,398 171 14 Aug 1999
Docking@Home 304,334 156 19 Sep 2006
IBERCIVIS 186,097 152 3 Jun 2008
Einstein@Home 375,539 146 22 Jan 2005
FightMalaria 40,219 128 26 Jul 2012
Constellation 127,058 126 11 Jun 2011
SIMAP 129,260 123 25 Dec 2005
Rosetta@home 217,705 122 12 Oct 2005
Asteroids@home 38,160 118 26 Jul 2012
malariacontrol.net 207,423 116 21 Jun 2006
Rioja Science 42,783 97 8 Jul 2012
SAT@home 99,215 85 3 Nov 2011
OPTIMA@HOME 11,703 72 4 Aug 2011
MilkyWay@home 441,889 69 7 Oct 2007
Correlizer 66,925 69 19 Sep 2011
Cosmology@Home 278,316 60 4 Jul 2007
World Community Grid 207,710 54 7 Mar 2006
LHC@home 64,209 49 1 Sep 2004
eOn 61,853 35 26 Sep 2010
WUProp@Home 52,723 32 16 May 2010
MindModeling@Home 26,050 10 4 Feb 2008
ABC@home 436,518 8 9 Jan 2007
Najmanovich Research Group 44,314 7 12 Dec 2011
Test4Theory 16,888 7 4 Aug 2011
Lattice Project 69,663 5 20 Sep 2006
physics@home 737 4 2 Mar 2013
Volpex@UH 16,053 4 17 Oct 2011
DNA@Home 2,483 1 11 Jun 2011
OProject 9,662 0 24 Aug 2012
climateprediction.net 38,891 0 30 Aug 2004
uFluids 66,464 0 23 Nov 2005
Biochemical Library 276 0 23 Oct 2010
GPUGRID 84,818 0 31 Dec 2008
Magnetism@home 20,654 0 22 Jun 2008
Gerasim@Home 27,570 0 13 Apr 2007
orbit@home 6,733 0 5 Mar 2008
Spinhenge@home 122,537 0 1 Sep 2006
RNA World 102,039 0 21 Feb 2010
SLinCA@Home 1,006 0 19 Feb 2011
Superlink@Technion 31,300 0 27 Jun 2007
QMC@HOME 335,237 0 5 Mar 2006
Neurona@Home 29,758 0 12 Nov 2011
TeamSETI.USA