User ID12234
GPUGRID member since25 Dec 2008
CountryFrance
Total credit8,086,458
Recent average credit3,515.15
ComputersView
Contribution to scientific publications
wat534th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat206th/2466Sadiq et al, Proteins 2010hiv
wat623rd/3118Selent et al, PLoS Comput Biol 2010brain
wat1512th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Ser

Projects in which [AF>Kirass>MPF] Nafrayou is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 320,831,162 1,239,068 11 Aug 2011
Moo! Wrapper 284,626,660 542,464 4 May 2011
Einstein@Home 1,858,556 29,844 15 Mar 2013
MilkyWay@home 33,092,049 9,756 26 Mar 2008
SIMAP 180,227 8,372 2 May 2013
yoyo@home 1,755,383 8,119 8 Dec 2007
Asteroids@home 242,640 5,911 27 Dec 2012
Collatz Conjecture 62,993,109 5,448 21 Sep 2009
GPUGRID 8,086,458 3,482 25 Dec 2008
POEM@HOME 9,850,135 2,220 24 Dec 2011
World Community Grid 492,834 2,120 5 May 2007
Correlizer 225,250 1,896 21 Dec 2012
NumberFields@home 417,108 1,432 31 Oct 2011
PrimeGrid 159,289,683 1,280 23 Nov 2010
NFS@Home 195,689 508 29 Sep 2009
HAL@Home 6,719,227 503 18 Dec 2008
WUProp@Home 402,079 463 10 May 2010
primaboinca 6,328,072 353 2 Sep 2010
OProject 275,884 281 8 Oct 2012
SubsetSum@Home 893,795 148 31 May 2012
Rioja Science 433,491 138 29 May 2012
IBERCIVIS 700,127 105 15 Oct 2008
FightMalaria 145,873 101 12 Jan 2013
Enigma@Home 411,523 89 25 Aug 2008
eOn 801,784 59 13 Sep 2010
Constellation 400,322 57 3 May 2011
EDGeS@Home 361,887 56 5 Nov 2009
SETI@home 2,049,473 49 3 Apr 1999
Najmanovich Research Group 110,366 30 11 Nov 2011
Volpex@UH 42,203 27 29 Dec 2012
YAFU 152,143 20 17 Oct 2011
CAS@home 248,707 19 24 Jul 2010
Leiden Classical 296,189 14 9 Mar 2010
SZTAKI Desktop Grid 521,836 12 3 Jun 2009
OPTIMA@HOME 108,271 10 22 Feb 2013
physics@home 8,472 9 5 Apr 2013
SAT@home 677,695 4 17 Oct 2011
DNA@Home 78,951 3 28 Apr 2011
MindModeling@Home 382,448 2 4 Sep 2012
ABC Lattices @ Home 88 2 11 May 2013
VGTU@Home 109,064 2 29 May 2012
QMC@HOME 121,858 0 4 May 2011
Rosetta@home 94,460 0 4 May 2011
Spinhenge@home 531,152 0 30 Jan 2010
BURP 36,808 0 4 Jan 2008
sudoku@vtaiwan 157,751 0 9 Nov 2011
Neurona@Home 22,472 0 18 Jun 2011
Virtual Prairie 277,664 0 23 Jun 2009
Ideologias@Home 39,092 0 18 Jun 2011
Distributed Data Mining 151,812 0 23 Sep 2010
Superlink@Technion 299,268 0 10 May 2010
Magnetism@home 3,270 0 29 May 2010
ABC@home 586,166 0 15 Jul 2008
TeamL'Alliance Francophone