User ID11743
GPUGRID member since21 Dec 2008
CountryRussia
Total credit1,073,200
Recent average credit0.07
ComputersView
Contribution to scientific publications
wat2921st/3118Selent et al, PLoS Comput Biol 2010brain
wat2236th/4410Buch et al, PNAS 2011methods
wat834th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat2288th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level
Ala

Projects in which Alexone is participating

Project
Click for user page
Total creditAverage creditSince
SAT@home 1,111,873 1,332 20 Oct 2011
Einstein@Home 1,600,393 510 3 Jan 2010
WUProp@Home 50,227 47 31 Oct 2010
GPUGRID 1,073,200 0 21 Dec 2008
Virtual Prairie 90 0 26 May 2010
Collatz Conjecture 378,735 0 3 Mar 2010
MilkyWay@home 22,509,009 0 21 May 2009
Albert@Home 1,000 0 21 Nov 2011
yoyo@home 49,731 0 15 Oct 2010
Rosetta@home 2,704 0 2 Jan 2008
climateprediction.net 25,704 0 26 Dec 2007
PrimeGrid 2,396,906 0 17 Jan 2011
World Community Grid 752,602 0 26 Dec 2007
QMC@HOME 750 0 26 Dec 2007
SETI@home 307,431 0 9 Sep 2008
TeamWe wanna HELP