User ID11220
GPUGRID member since16 Dec 2008
CountryUnited States
Total credit160,943
Recent average credit0.07
ComputersView
Contribution to scientific publications
wat2340th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat1196th/2450Giorgino et al, J. Chem. Theory Comput. 2011methods
wat6107th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level

Projects in which PaddyH347 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 505,957 0 1 Apr 2010
POEM@HOME 53,295 0 12 Jan 2011
ABC@home 22,717 0 9 Oct 2007
GPUGRID 160,942 0 16 Dec 2008
HAL@Home 19,408 0 10 Apr 2009
RNA World 7,745 0 16 Jul 2010
Collatz Conjecture 6,207,145 0 7 Apr 2010
QMC@HOME 25,827 0 3 Nov 2007
malariacontrol.net 529,319 0 24 Oct 2007
climateprediction.net 536,027 0 20 May 2005
Einstein@Home 31,435 0 30 Nov 2006
LHC@home 5,463 0 19 Oct 2007
Rosetta@home 351,086 0 10 Oct 2007
World Community Grid 1,014,889 0 18 Nov 2004
PrimeGrid 31,292,640 0 5 Mar 2011
SETI@home 523,531 0 1 Jul 1999
TeamIBM