User ID106
GPUGRID member since8 Jul 2007
CountryFrance
Total credit102,520
Recent average credit1.14
ComputersView
Contribution to scientific publications
wat1667th/2932Buch et al, J. Chem. Inf. Model. 2010methods
wat9304th/9662Buch et al, J. Chem. Theory Comput. 2011cancer
GPUGRID level

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 68,995 636 13 Dec 2005
Wildlife@Home 6,829 532 13 Apr 2012
World Community Grid 66,086 433 15 Nov 2005
physics@home 9,438 287 17 Feb 2013
WEP-M+2 47,348 204 31 Dec 2006
IBERCIVIS 72,442 153 1 Apr 2008
OPTIMA@HOME 50,314 141 28 Mar 2011
Leiden Classical 55,401 104 13 Feb 2006
WUProp@Home 57,722 92 7 Apr 2010
HAL@Home 58,200 65 3 Sep 2008
BURP 53,371 60 9 Mar 2005
Cosmology@Home 62,260 58 22 May 2007
VGTU@Home 54,671 55 18 Feb 2012
Renderfarm.fi 51,024 54 2 Jul 2010
malariacontrol.net 59,626 51 20 Jun 2006
FightMalaria 55,515 46 26 Jul 2012
ABC@home 61,717 42 21 Nov 2006
Rioja Science 53,964 40 18 May 2012
Surveill@Home 20,512 35 23 Jul 2011
Docking@Home 65,770 34 13 Sep 2006
SLinCA@Home 44,507 33 23 Jan 2011
SAT@home 51,298 26 10 Oct 2011
Enigma@Home 87,558 25 10 Sep 2007
OProject 60,230 23 25 Aug 2012
CAS@home 53,301 20 22 Jul 2010
Constellation 74,696 20 23 Dec 2010
Distributed Data Mining 84,499 20 28 Feb 2010
YAFU 88,465 20 2 Sep 2011
SETI@home Beta 147,747 19 19 Jun 2005
LHC@home 62,085 16 18 Jul 2005
Correlizer 76,860 12 17 Aug 2011
NFS@Home 59,887 11 11 Sep 2009
Rosetta@home 52,644 11 17 Sep 2005
sudoku@vtaiwan 53,528 10 13 Jan 2011
AlmereGrid Boinc Grid 50,922 10 28 Aug 2008
NumberFields@home 99,066 10 20 Aug 2011
SubsetSum@Home 61,895 8 13 Apr 2012
yoyo@home 100,090 6 11 Aug 2007
EDGeS@Home 53,167 6 27 Oct 2009
primaboinca 102,137 5 24 Jul 2010
Distributed Rainbow Table Generator 808,605 4 26 Nov 2008
SZTAKI Desktop Grid 70,269 4 5 Aug 2005
MindModeling@Home 78,845 3 9 Jan 2008
RNA World 51,949 3 21 Dec 2009
climateprediction.net 100,385 2 30 Dec 2004
Moo! Wrapper 156,141 1 15 May 2011
Collatz Conjecture 177,828 1 12 Jul 2009
DNA@Home 41,784 1 31 Mar 2011
eOn 57,217 1 4 Sep 2010
Einstein@Home 127,455 1 20 Feb 2005
Ideologias@Home 17,409 0 2 Jun 2011
Volpex@UH 11,988 0 16 Sep 2010
Najmanovich Research Group 53,822 0 11 Nov 2011
Test4Theory 35,495 0 5 Apr 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Asteroids@home 102,600 0 20 Jul 2012
theSkyNet POGS 103,799 0 25 Aug 2012
Magnetism@home 38,457 0 12 Jun 2008
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
Gerasim@Home 55,186 0 21 Feb 2007
RALPH@Home 43,673 0 16 Feb 2006
Pirates@Home 2,241 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
Lattice Project 50,393 0 29 Apr 2005
orbit@home 18,688 0 5 Mar 2008
Superlink@Technion 48,116 0 17 Jun 2007
GPUGRID 102,520 0 8 Jul 2007
Albert@Home 100,238 0 20 Feb 2005
Biochemical Library 242 0 17 Oct 2010
SETI@home 208,074 0 15 May 2002
Virtual Prairie 37,040 0 4 Apr 2008
POEM@HOME 125,276 0 17 Oct 2007
MilkyWay@home 116,489 0 29 Aug 2007
Quake Catcher Network 22,707 0 24 Jan 2009
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone