| Computer information | |
| Owner | Martin C |
| Created | 28 May 2009 | 13:07:14 UTC |
| Total credit | 39,754,832 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 460 (767MB) driver: 306.97 |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.28 |
| Memory | 4095.12 MB |
| Cache | 6144 KB |
| Measured floating point speed | 2984.66 million ops/sec |
| Measured integer speed | 8413.72 million ops/sec |
| Average upload rate | 30.31 KB/sec |
| Average download rate | 169.36 KB/sec |
| Average turnaround time | 1.79 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8946 |
| Last contact | 4 Jan 2013 |
