State: All (24) · In progress (0) · Pending (0) · Valid (24) · Invalid (0) · Error (0)
Application: All (24) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (12) · Short runs (2-3 hours on fastest card) (12)
| Task click for details Show names |
Work unit click for details |
Sent | Time reported or deadline explain |
Status | Run time (sec) |
CPU time (sec) |
Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6954187 | 4519226 | 14 Jun 2013 | 2:46:31 UTC | 14 Jun 2013 | 12:10:25 UTC | Completed and validated | 32,968.99 | 32,492.00 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6954071 | 4514758 | 14 Jun 2013 | 0:19:16 UTC | 14 Jun 2013 | 2:50:09 UTC | Completed and validated | 8,705.90 | 8,705.90 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6953333 | 4506479 | 13 Jun 2013 | 15:22:52 UTC | 14 Jun 2013 | 0:30:43 UTC | Completed and validated | 32,233.72 | 32,233.72 | 134,100.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6952132 | 4505422 | 13 Jun 2013 | 6:23:04 UTC | 13 Jun 2013 | 15:35:15 UTC | Completed and validated | 32,498.96 | 32,498.96 | 134,100.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6951736 | 4517302 | 13 Jun 2013 | 3:56:45 UTC | 13 Jun 2013 | 6:27:01 UTC | Completed and validated | 8,786.76 | 8,786.76 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6951347 | 4517010 | 13 Jun 2013 | 1:28:48 UTC | 13 Jun 2013 | 4:00:15 UTC | Completed and validated | 8,821.16 | 8,698.80 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6951193 | 4516887 | 12 Jun 2013 | 23:03:04 UTC | 13 Jun 2013 | 1:33:11 UTC | Completed and validated | 8,731.16 | 8,620.46 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6950937 | 4516675 | 12 Jun 2013 | 20:37:21 UTC | 12 Jun 2013 | 23:06:48 UTC | Completed and validated | 8,716.31 | 8,617.01 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6950707 | 4515764 | 12 Jun 2013 | 18:11:56 UTC | 12 Jun 2013 | 20:41:19 UTC | Completed and validated | 8,716.92 | 8,614.89 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6950082 | 4516004 | 12 Jun 2013 | 15:44:55 UTC | 12 Jun 2013 | 18:15:47 UTC | Completed and validated | 8,731.84 | 8,731.84 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6946966 | 4513561 | 12 Jun 2013 | 6:35:40 UTC | 12 Jun 2013 | 15:55:39 UTC | Completed and validated | 33,057.88 | 33,057.88 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6946741 | 4513342 | 11 Jun 2013 | 21:28:27 UTC | 12 Jun 2013 | 6:45:40 UTC | Completed and validated | 32,923.14 | 32,923.14 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6943607 | 4510666 | 10 Jun 2013 | 17:27:28 UTC | 11 Jun 2013 | 2:35:41 UTC | Completed and validated | 32,405.28 | 32,405.28 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6943196 | 4499881 | 10 Jun 2013 | 15:07:03 UTC | 10 Jun 2013 | 17:27:28 UTC | Completed and validated | 8,197.57 | 8,197.57 | 17,700.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6941460 | 4508553 | 10 Jun 2013 | 2:40:24 UTC | 10 Jun 2013 | 11:41:28 UTC | Completed and validated | 31,786.34 | 31,786.34 | 134,100.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6941144 | 4508740 | 10 Jun 2013 | 0:09:38 UTC | 10 Jun 2013 | 2:40:24 UTC | Completed and validated | 8,733.87 | 8,733.87 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6940037 | 4506645 | 9 Jun 2013 | 12:54:37 UTC | 10 Jun 2013 | 0:23:10 UTC | Completed and validated | 40,642.10 | 40,642.10 | 167,550.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6939734 | 4495347 | 9 Jun 2013 | 10:34:09 UTC | 9 Jun 2013 | 12:54:37 UTC | Completed and validated | 8,209.93 | 8,209.93 | 17,700.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6938145 | 4506696 | 9 Jun 2013 | 8:03:12 UTC | 9 Jun 2013 | 10:34:09 UTC | Completed and validated | 8,777.21 | 8,777.21 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6938010 | 4506599 | 8 Jun 2013 | 20:34:00 UTC | 9 Jun 2013 | 8:15:35 UTC | Completed and validated | 40,850.31 | 40,850.31 | 167,550.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
State: All (24) · In progress (0) · Pending (0) · Valid (24) · Invalid (0) · Error (0)
Application: All (24) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (12) · Short runs (2-3 hours on fastest card) (12)
