State: All (19) · In progress (0) · Pending (0) · Valid (0) · Invalid (0) · Error (19)
Application: All (19) · ACEMD beta version (0) · Anaconda Python 3 Environment (0) · Long runs (8-12 hours on fastest card) (4) · New version of ACEMD (0) · Quantum Chemistry (0) · Quantum Chemistry, beta test (0) · Short runs (2-3 hours on fastest card) (15)
| Task click for details Show names |
Work unit click for details |
Sent | Time reported or deadline explain |
Status | Run time (sec) |
CPU time (sec) |
Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 15880446 | 12235291 | 29 Dec 2016 | 15:34:29 UTC | 29 Dec 2016 | 16:27:54 UTC | Error while computing | 2.14 | 0.00 | --- | Long runs (8-12 hours on fastest card) v8.41 (cuda60) |
| 14380543 | 11077922 | 19 Jul 2015 | 13:42:45 UTC | 19 Jul 2015 | 22:57:09 UTC | Error while computing | 29,567.92 | 11,061.46 | --- | Long runs (8-12 hours on fastest card) v8.41 (cuda60) |
| 14228867 | 10964269 | 2 Jun 2015 | 2:54:04 UTC | 2 Jun 2015 | 23:40:38 UTC | Error while computing | 69,218.53 | 25,749.32 | --- | Long runs (8-12 hours on fastest card) v8.41 (cuda60) |
| 13913649 | 10721841 | 5 Mar 2015 | 10:17:30 UTC | 5 Mar 2015 | 11:17:19 UTC | Error while computing | 5.02 | 3.19 | --- | Long runs (8-12 hours on fastest card) v8.41 (cuda60) |
| 7418904 | 4883511 | 31 Oct 2013 | 15:35:06 UTC | 31 Oct 2013 | 15:47:09 UTC | Error while computing | 3.56 | 0.25 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418811 | 4883343 | 31 Oct 2013 | 15:19:41 UTC | 31 Oct 2013 | 15:32:30 UTC | Error while computing | 3.13 | 0.22 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418673 | 4883406 | 31 Oct 2013 | 14:45:18 UTC | 31 Oct 2013 | 14:53:14 UTC | Error while computing | 3.64 | 0.22 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418228 | 4883635 | 31 Oct 2013 | 15:48:46 UTC | 31 Oct 2013 | 16:03:30 UTC | Error while computing | 3.17 | 0.28 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418198 | 4883614 | 31 Oct 2013 | 13:48:25 UTC | 31 Oct 2013 | 14:04:05 UTC | Error while computing | 3.73 | 0.23 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418189 | 4883296 | 31 Oct 2013 | 14:10:48 UTC | 31 Oct 2013 | 14:20:09 UTC | Error while computing | 3.22 | 0.25 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7418048 | 4883580 | 31 Oct 2013 | 12:25:31 UTC | 31 Oct 2013 | 12:31:09 UTC | Error while computing | 3.56 | 0.25 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7417995 | 4883250 | 31 Oct 2013 | 15:01:34 UTC | 31 Oct 2013 | 15:08:34 UTC | Error while computing | 3.13 | 0.23 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7417964 | 4883297 | 31 Oct 2013 | 13:42:01 UTC | 31 Oct 2013 | 13:48:25 UTC | Error while computing | 3.66 | 0.22 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7417801 | 4883279 | 31 Oct 2013 | 14:27:09 UTC | 31 Oct 2013 | 14:45:18 UTC | Error while computing | 4.03 | 0.28 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7416896 | 4883386 | 31 Oct 2013 | 12:43:44 UTC | 31 Oct 2013 | 13:32:26 UTC | Error while computing | 3.78 | 0.20 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7416632 | 4883432 | 31 Oct 2013 | 7:17:31 UTC | 31 Oct 2013 | 7:23:06 UTC | Error while computing | 3.66 | 0.23 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7415722 | 4883484 | 31 Oct 2013 | 7:36:53 UTC | 31 Oct 2013 | 8:24:17 UTC | Error while computing | 3.25 | 0.22 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7413049 | 4883685 | 31 Oct 2013 | 15:57:54 UTC | 31 Oct 2013 | 16:18:21 UTC | Error while computing | 3.67 | 0.20 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
| 7412558 | 4883195 | 30 Oct 2013 | 18:09:10 UTC | 30 Oct 2013 | 18:15:29 UTC | Error while computing | 3.69 | 0.23 | --- | Short runs (2-3 hours on fastest card) v8.14 (cuda42) |
State: All (19) · In progress (0) · Pending (0) · Valid (0) · Invalid (0) · Error (19)
Application: All (19) · ACEMD beta version (0) · Anaconda Python 3 Environment (0) · Long runs (8-12 hours on fastest card) (4) · New version of ACEMD (0) · Quantum Chemistry (0) · Quantum Chemistry, beta test (0) · Short runs (2-3 hours on fastest card) (15)
