State: All (110) · In progress (2) · Pending (0) · Valid (74) · Invalid (0) · Error (34)
Application: All (110) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (110) · Short runs (2-3 hours on fastest card) (0)
| Task click for details Show names |
Work unit click for details |
Sent | Time reported or deadline explain |
Status | Run time (sec) |
CPU time (sec) |
Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6892314 | 4473969 | 21 May 2013 | 19:07:21 UTC | 26 May 2013 | 19:07:21 UTC | In progress | --- | --- | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6892035 | 4473718 | 21 May 2013 | 16:30:49 UTC | 26 May 2013 | 16:30:49 UTC | In progress | --- | --- | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6890027 | 4472583 | 21 May 2013 | 2:47:28 UTC | 21 May 2013 | 13:19:23 UTC | Completed and validated | 29,343.86 | 13,051.25 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6889830 | 4472467 | 20 May 2013 | 19:05:33 UTC | 21 May 2013 | 5:25:40 UTC | Completed and validated | 27,610.59 | 27,610.38 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6889033 | 4471965 | 20 May 2013 | 13:10:39 UTC | 20 May 2013 | 18:23:12 UTC | Error while computing | 11,755.16 | 572.75 | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6887239 | 4470575 | 19 May 2013 | 19:08:10 UTC | 20 May 2013 | 5:34:49 UTC | Completed and validated | 27,491.52 | 27,491.52 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6886870 | 4470299 | 19 May 2013 | 15:26:56 UTC | 20 May 2013 | 3:41:47 UTC | Completed and validated | 42,754.76 | 2,141.73 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6886102 | 4469724 | 19 May 2013 | 11:28:17 UTC | 19 May 2013 | 21:42:41 UTC | Completed and validated | 27,589.22 | 27,577.28 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6885907 | 4469577 | 19 May 2013 | 6:14:26 UTC | 19 May 2013 | 15:26:56 UTC | Error while computing | 24,665.31 | 1,272.30 | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6885765 | 4469471 | 21 May 2013 | 10:56:59 UTC | 21 May 2013 | 21:29:07 UTC | Completed and validated | 29,425.28 | 13,168.75 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6885625 | 4469376 | 19 May 2013 | 3:45:42 UTC | 19 May 2013 | 14:16:40 UTC | Completed and validated | 27,806.27 | 27,794.23 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6885399 | 4469242 | 20 May 2013 | 18:23:12 UTC | 21 May 2013 | 7:05:37 UTC | Completed and validated | 43,845.58 | 1,570.34 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6884715 | 4468750 | 18 May 2013 | 20:04:54 UTC | 19 May 2013 | 6:21:06 UTC | Completed and validated | 27,457.61 | 27,436.72 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6884595 | 4468665 | 18 May 2013 | 18:32:50 UTC | 19 May 2013 | 9:16:56 UTC | Completed and validated | 42,107.75 | 2,129.11 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6883816 | 4468091 | 20 May 2013 | 10:55:40 UTC | 20 May 2013 | 21:53:27 UTC | Completed and validated | 29,374.11 | 13,202.92 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6883480 | 4459940 | 18 May 2013 | 6:26:38 UTC | 18 May 2013 | 22:45:30 UTC | Completed and validated | 31,806.59 | 14,220.84 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6882874 | 4467355 | 20 May 2013 | 2:47:11 UTC | 20 May 2013 | 13:45:58 UTC | Completed and validated | 29,312.67 | 13,135.98 | 127,800.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6882828 | 4467323 | 20 May 2013 | 1:02:51 UTC | 20 May 2013 | 15:07:01 UTC | Error while computing | 42,117.30 | 1,486.81 | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6882628 | 4466134 | 17 May 2013 | 21:44:40 UTC | 18 May 2013 | 14:11:18 UTC | Completed and validated | 27,572.25 | 27,558.58 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6881207 | 4466090 | 17 May 2013 | 22:41:50 UTC | 18 May 2013 | 21:15:44 UTC | Completed and validated | 42,116.58 | 2,123.13 | 135,000.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
State: All (110) · In progress (2) · Pending (0) · Valid (74) · Invalid (0) · Error (34)
Application: All (110) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (110) · Short runs (2-3 hours on fastest card) (0)
