State: All (74) · In progress (2) · Pending (0) · Valid (70) · Invalid (0) · Error (2)
Application: All (74) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (74) · Short runs (2-3 hours on fastest card) (0)
| Task click for details Show names |
Work unit click for details |
Sent | Time reported or deadline explain |
Status | Run time (sec) |
CPU time (sec) |
Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6972489 | 4533174 | 20 Jun 2013 | 1:46:18 UTC | 25 Jun 2013 | 1:46:18 UTC | In progress | --- | --- | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6969613 | 4531059 | 20 Jun 2013 | 5:50:00 UTC | 25 Jun 2013 | 5:50:00 UTC | In progress | --- | --- | --- | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6968700 | 4530304 | 19 Jun 2013 | 4:49:31 UTC | 20 Jun 2013 | 2:07:48 UTC | Completed and validated | 31,688.73 | 30,735.91 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6966548 | 4527918 | 18 Jun 2013 | 9:04:37 UTC | 19 Jun 2013 | 5:33:10 UTC | Completed and validated | 32,276.73 | 31,332.45 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6965995 | 4527917 | 18 Jun 2013 | 9:43:58 UTC | 19 Jun 2013 | 6:17:52 UTC | Completed and validated | 32,374.25 | 30,931.16 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6965515 | 4527857 | 18 Jun 2013 | 0:39:14 UTC | 18 Jun 2013 | 16:57:34 UTC | Completed and validated | 32,925.84 | 30,979.11 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6965469 | 4526521 | 17 Jun 2013 | 23:13:41 UTC | 18 Jun 2013 | 16:25:56 UTC | Completed and validated | 32,899.95 | 31,140.80 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6964798 | 4527378 | 19 Jun 2013 | 5:29:20 UTC | 20 Jun 2013 | 6:35:31 UTC | Completed and validated | 43,909.17 | 38,085.97 | 139,625.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6964728 | 4516039 | 17 Jun 2013 | 15:44:54 UTC | 18 Jun 2013 | 7:19:51 UTC | Completed and validated | 32,488.14 | 30,558.55 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6963469 | 4525905 | 17 Jun 2013 | 5:27:34 UTC | 17 Jun 2013 | 22:35:30 UTC | Completed and validated | 32,638.41 | 30,593.48 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6963010 | 4526012 | 17 Jun 2013 | 3:19:12 UTC | 17 Jun 2013 | 19:52:52 UTC | Completed and validated | 32,804.30 | 31,157.89 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6962195 | 4525411 | 16 Jun 2013 | 18:28:26 UTC | 17 Jun 2013 | 10:38:37 UTC | Completed and validated | 32,516.17 | 30,762.20 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6961399 | 4524853 | 17 Jun 2013 | 12:22:58 UTC | 18 Jun 2013 | 6:44:49 UTC | Completed and validated | 40,637.44 | 38,433.80 | 167,550.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6961121 | 4524651 | 16 Jun 2013 | 10:25:03 UTC | 17 Jun 2013 | 2:10:12 UTC | Completed and validated | 31,368.25 | 30,770.72 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6960752 | 4524347 | 16 Jun 2013 | 9:38:18 UTC | 17 Jun 2013 | 1:17:21 UTC | Completed and validated | 31,668.66 | 31,293.59 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6960034 | 4523443 | 16 Jun 2013 | 1:28:49 UTC | 16 Jun 2013 | 17:21:22 UTC | Completed and validated | 32,437.08 | 30,548.98 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6959943 | 4523680 | 16 Jun 2013 | 0:40:44 UTC | 16 Jun 2013 | 16:31:47 UTC | Completed and validated | 32,553.31 | 30,755.80 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6958724 | 4522811 | 15 Jun 2013 | 16:27:11 UTC | 16 Jun 2013 | 8:12:25 UTC | Completed and validated | 32,736.72 | 30,747.89 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6958670 | 4522765 | 15 Jun 2013 | 15:38:11 UTC | 16 Jun 2013 | 7:30:17 UTC | Completed and validated | 32,786.77 | 31,132.22 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6957466 | 4521762 | 15 Jun 2013 | 5:57:08 UTC | 15 Jun 2013 | 22:45:11 UTC | Completed and validated | 32,904.20 | 31,082.16 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
State: All (74) · In progress (2) · Pending (0) · Valid (70) · Invalid (0) · Error (2)
Application: All (74) · ACEMD beta version (0) · Long runs (8-12 hours on fastest card) (74) · Short runs (2-3 hours on fastest card) (0)
