State: All (34) · In progress (0) · Pending (0) · Valid (28) · Invalid (0) · Error (6)
Application: All (34) · ACEMD beta version (6) · Long runs (8-12 hours on fastest card) (9) · Short runs (2-3 hours on fastest card) (19)
| Task click for details Show names |
Work unit click for details |
Sent | Time reported or deadline explain |
Status | Run time (sec) |
CPU time (sec) |
Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6953707 | 4518841 | 13 Jun 2013 | 20:04:22 UTC | 15 Jun 2013 | 2:45:47 UTC | Completed and validated | 11,346.76 | 10,973.25 | 16,000.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6952105 | 4505565 | 13 Jun 2013 | 6:26:24 UTC | 14 Jun 2013 | 7:47:27 UTC | Completed and validated | 52,081.01 | 50,114.03 | 139,625.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6951686 | 4517262 | 13 Jun 2013 | 3:29:18 UTC | 13 Jun 2013 | 11:04:43 UTC | Completed and validated | 16,681.01 | 12,529.49 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6949688 | 4512620 | 12 Jun 2013 | 10:02:26 UTC | 13 Jun 2013 | 6:26:24 UTC | Completed and validated | 10,893.30 | 10,829.75 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6946711 | 4513312 | 11 Jun 2013 | 21:09:53 UTC | 13 Jun 2013 | 3:29:18 UTC | Completed and validated | 42,369.03 | 40,747.85 | 111,625.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6944517 | 4511568 | 11 Jun 2013 | 8:00:44 UTC | 12 Jun 2013 | 10:02:26 UTC | Completed and validated | 46,337.84 | 42,417.30 | 111,625.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6943608 | 4510667 | 10 Jun 2013 | 17:44:04 UTC | 11 Jun 2013 | 8:00:44 UTC | Completed and validated | 39,964.49 | 39,399.08 | 133,950.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6943561 | 4510621 | 10 Jun 2013 | 20:50:12 UTC | 11 Jun 2013 | 21:09:53 UTC | Completed and validated | 47,337.12 | 43,029.29 | 111,625.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6943127 | 4497421 | 10 Jun 2013 | 14:27:56 UTC | 10 Jun 2013 | 20:50:12 UTC | Completed and validated | 11,104.29 | 10,827.92 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6942568 | 4509810 | 10 Jun 2013 | 9:58:01 UTC | 10 Jun 2013 | 17:44:04 UTC | Completed and validated | 11,766.75 | 11,159.45 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6941896 | 4509308 | 10 Jun 2013 | 6:03:06 UTC | 10 Jun 2013 | 14:27:56 UTC | Completed and validated | 16,193.25 | 12,786.89 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6941242 | 4508120 | 10 Jun 2013 | 3:02:30 UTC | 10 Jun 2013 | 9:58:01 UTC | Completed and validated | 14,047.73 | 12,501.72 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6941063 | 4505647 | 9 Jun 2013 | 22:53:59 UTC | 10 Jun 2013 | 6:03:06 UTC | Completed and validated | 10,822.85 | 10,804.36 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6940562 | 4507885 | 9 Jun 2013 | 19:50:12 UTC | 10 Jun 2013 | 3:02:30 UTC | Completed and validated | 14,913.76 | 12,632.90 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6940295 | 4506438 | 9 Jun 2013 | 16:49:40 UTC | 9 Jun 2013 | 22:53:59 UTC | Completed and validated | 11,002.76 | 10,823.29 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6939536 | 4495158 | 9 Jun 2013 | 10:37:30 UTC | 9 Jun 2013 | 16:49:40 UTC | Completed and validated | 11,714.94 | 10,552.72 | 17,700.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6938783 | 4506713 | 9 Jun 2013 | 7:56:11 UTC | 9 Jun 2013 | 13:34:09 UTC | Completed and validated | 10,590.87 | 9,896.78 | 17,700.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6938517 | 4506968 | 9 Jun 2013 | 13:34:09 UTC | 9 Jun 2013 | 19:50:12 UTC | Completed and validated | 10,809.89 | 10,786.02 | 19,200.00 | Short runs (2-3 hours on fastest card) v6.52 (cuda42) |
| 6936582 | 4505553 | 8 Jun 2013 | 9:17:12 UTC | 9 Jun 2013 | 7:56:11 UTC | Completed and validated | 63,157.76 | 52,431.97 | 167,550.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
| 6934671 | 4504224 | 7 Jun 2013 | 11:44:59 UTC | 8 Jun 2013 | 6:36:25 UTC | Completed and validated | 52,826.07 | 50,000.91 | 167,550.00 | Long runs (8-12 hours on fastest card) v6.18 (cuda42) |
State: All (34) · In progress (0) · Pending (0) · Valid (28) · Invalid (0) · Error (6)
Application: All (34) · ACEMD beta version (6) · Long runs (8-12 hours on fastest card) (9) · Short runs (2-3 hours on fastest card) (19)
