Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 87374
Details | Tasks |
1 | 61,782.67 | 31,459,648 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 550 Ti (134214655MB) | Linux 3.2.0-38-generic |
20 May 2013 | 1:27:18 UTC |
| ID: 133975
Details | Tasks |
2 | 71,722.58 | 13,209,599 | 7.0.27 | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 10] (2 processors) |
NVIDIA GeForce GTS 450 (134214655MB) | Linux 3.2.0-38-generic |
20 May 2013 | 1:13:40 UTC |
| ID: 79921
Details | Tasks |
3 | 80,068.30 | 38,306,601 | 6.12.34 | GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] (2 processors) |
NVIDIA GeForce GTS 450 (1023MB) driver: 301.42 | Microsoft Windows XP Media Center x86 Edition, Service Pack 3, (05.01.2600.00) |
20 May 2013 | 1:05:50 UTC |
| ID: 147460
Details | Tasks |
4 | 150,971.13 | 49,568,674 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 650 Ti (134215679MB) | Linux 3.2.0-38-generic |
20 May 2013 | 0:58:02 UTC |
| ID: 140908
Details | Tasks |
5 | 155,182.92 | 24,060,325 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 650 Ti (134215679MB) | Linux 3.2.0-38-generic |
20 May 2013 | 0:26:59 UTC |
| ID: 147049
Details | Tasks |
6 | 76,194.46 | 39,061,521 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 550 Ti (134214655MB) | Linux 3.2.0-43-generic |
19 May 2013 | 23:13:19 UTC |
