Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 152335
Details | Tasks |
1 | 21,245.52 | 241,500 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 650 Ti BOOST (2047MB) driver: 314.22 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
25 May 2013 | 21:55:09 UTC |
| ID: 129326
Details | Tasks |
2 | 0.09 | 627,300 | 7.0.28 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 301.42 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 Jul 2012 | 6:59:52 UTC |
| ID: 127806
Details | Tasks |
3 | 0.00 | 0 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GT 330M (1024MB) driver: 301.42 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
29 Jun 2012 | 9:33:31 UTC |
| ID: 151632
Details | Tasks |
4 | 46,666.87 | 1,003,000 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 650 Ti BOOST (2047MB) driver: 314.22 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
21 May 2013 | 11:50:23 UTC |
| ID: 129361
Details | Tasks |
5 | 0.10 | 1,838,400 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 570 (1279MB) driver: 301.42 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
19 Jul 2012 | 6:08:46 UTC |
| ID: 120481
Details | Tasks |
6 | 0.00 | 0 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GT 330M (1024MB) driver: 295.73 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
14 Mar 2012 | 23:43:05 UTC |
| ID: 126629
Details | Tasks |
7 | 0.00 | 0 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU Q 720 @ 1.60GHz [Family 6 Model 30 Stepping 5] (8 processors) |
NVIDIA GeForce GT 330M (1024MB) driver: 295.73 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
1 Jun 2012 | 21:01:16 UTC |
| ID: 152237
Details | Tasks |
8 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 650 Ti BOOST (2047MB) driver: 314.22 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
22 May 2013 | 3:42:09 UTC |
| ID: 149428
Details | Tasks |
9 | 0.00 | 0 | 7.0.28 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce 210 (5120MB) driver: 314.22 | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
14 Apr 2013 | 22:45:49 UTC |
| ID: 152295
Details | Tasks |
10 | 0.00 | 0 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 650 Ti BOOST (2047MB) driver: 314.22 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
23 May 2013 | 4:08:04 UTC |
| ID: 125974
Details | Tasks |
11 | 0.00 | 0 | 7.0.25 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 296.10 | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 1, (06.00.6001.00) |
23 May 2012 | 16:35:49 UTC |
| ID: 124231
Details | Tasks |
12 | 0.09 | 729,611 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 570 (1279MB) driver: 301.24 | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 1, (06.00.6001.00) |
14 May 2012 | 2:54:44 UTC |
| ID: 127308
Details | Tasks |
13 | 0.09 | 85,050 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 570 (1279MB) driver: 301.42 | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 1, (06.00.6001.00) |
9 Jun 2012 | 20:34:00 UTC |
| ID: 115662
Details | Tasks |
14 | 0.09 | 7,665,408 | 6.12.34 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 570 (1280MB) driver: 295.73 | Microsoft Windows Vista Home Premium x64 Edition, Service Pack 2, (06.00.6002.00) |
17 Mar 2012 | 11:33:37 UTC |
| ID: 119637
Details | Tasks |
15 | 0.09 | 625,015 | 6.12.34 | AuthenticAMD AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 296.10 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
2 May 2012 | 1:54:34 UTC |
| ID: 119639
Details | Tasks |
16 | 0.10 | 195,905 | 6.12.34 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
[2] NVIDIA GeForce GTX 460 (1023MB) driver: 295.73 | Microsoft Windows XP Professional x64 Edition, Service Pack 1, (05.02.3790.00) |
7 Mar 2012 | 16:40:39 UTC |
| ID: 120952
Details | Tasks |
17 | 0.09 | 759,900 | 7.0.25 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 4] (8 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 296.10 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
28 Apr 2012 | 23:05:33 UTC |
| ID: 127880
Details | Tasks |
18 | 0.09 | 25,700 | 7.0.25 | AuthenticAMD AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 301.42 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
30 Jun 2012 | 10:20:33 UTC |
| ID: 125328
Details | Tasks |
19 | 0.09 | 1,323,634 | 7.0.25 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
NVIDIA GeForce GTX 570 (1279MB) driver: 301.24 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
14 May 2012 | 2:53:15 UTC |
| ID: 125329
Details | Tasks |
20 | 0.08 | 1,843,650 | 7.0.25 | AuthenticAMD AMD Athlon(tm) II X4 640 Processor [Family 16 Model 5 Stepping 3] (4 processors) |
NVIDIA GeForce GTX 460 (1023MB) driver: 301.42 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
9 Jun 2012 | 19:44:00 UTC |
| ID: 114888
Details | Tasks |
21 | 0.09 | 3,179,738 | 6.12.34 | AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor [Family 21 Model 1 Stepping 2] (8 processors) |
[2] NVIDIA GeForce GTX 460 (1023MB) driver: 295.73 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
2 Mar 2012 | 21:51:40 UTC |
Show: All computers | Only computers active in past 30 days
