Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 147057
Details | Tasks |
1 | 0.00 | 0 | ARM ARMv6-compatible processor rev 5 (v6l) @600MHz (1 processors) |
--- | Android 2.6.32.9 |
--- | |
| ID: 146871
Details | Tasks |
2 | 0.00 | 0 | ARM ARMv6-compatible processor rev 5 (v6l) @600MHz (1 processors) |
--- | Android 2.6.32.9 |
--- | |
| ID: 142847
Details | Tasks |
3 | 376.96 | 4,818,625 | 7.0.28 | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] (8 processors) |
NVIDIA GeForce GTX 650 Ti (2048MB) driver: 311.6 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
22 May 2013 | 14:22:14 UTC |
| ID: 142159
Details | Tasks |
4 | 254.84 | 4,946,175 | 7.0.28 | AuthenticAMD AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 560 (1024MB) driver: 295.73 | Microsoft Windows Vista Ultimate x64 Edition, (06.00.6000.00) |
29 Mar 2013 | 18:44:59 UTC |
| ID: 86672
Details | Tasks |
5 | 0.09 | 4,654,162 | 6.10.58 | AuthenticAMD AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 2] (4 processors) |
NVIDIA GeForce GTX 260 (877MB) driver: 260.99 | Microsoft Windows Vista Ultimate x64 Edition, (06.00.6000.00) |
27 Feb 2012 | 14:12:13 UTC |
| ID: 87757
Details | Tasks |
6 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Pentium(R) Dual CPU T3400 @ 2.16GHz [Family 6 Model 15 Stepping 13] (2 processors) |
--- | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 1, (06.00.6001.00) |
5 Dec 2010 | 13:23:20 UTC |
Show: All computers | Only computers active in past 30 days
