Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 147460
Details | Tasks |
1 | 146,328.09 | 50,346,274 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce GTX 650 Ti (134215679MB) | Linux 3.2.0-38-generic |
25 May 2013 | 22:32:40 UTC |
| ID: 147049
Details | Tasks |
2 | 69,382.62 | 39,372,021 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 550 Ti (134214655MB) | Linux 3.2.0-43-generic |
25 May 2013 | 19:49:04 UTC |
| ID: 140908
Details | Tasks |
3 | 154,010.65 | 24,814,075 | 7.0.27 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 650 Ti (134215679MB) | Linux 3.2.0-38-generic |
25 May 2013 | 23:07:20 UTC |
| ID: 133975
Details | Tasks |
4 | 73,900.97 | 13,674,724 | 7.0.27 | GenuineIntel Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 10] (2 processors) |
NVIDIA GeForce GTS 450 (134214655MB) | Linux 3.2.0-38-generic |
25 May 2013 | 21:19:14 UTC |
| ID: 87374
Details | Tasks |
5 | 48,567.53 | 31,659,448 | 7.0.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 550 Ti (134214655MB) | Linux 3.2.0-38-generic |
25 May 2013 | 21:24:49 UTC |
| ID: 79921
Details | Tasks |
6 | 76,105.34 | 38,663,151 | 6.12.34 | GenuineIntel Intel(R) Pentium(R) D CPU 2.80GHz [Family 15 Model 4 Stepping 4] (2 processors) |
NVIDIA GeForce GTS 450 (1023MB) driver: 301.42 | Microsoft Windows XP Media Center x86 Edition, Service Pack 3, (05.01.2600.00) |
25 May 2013 | 23:18:10 UTC |
