Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 5666
Details | Tasks |
1 | 0.00 | 0 | GenuineIntel Intel(R) Xeon(R) CPU X5365 @ 3.00GHz [x86 Family 6 Model 15 Stepping 7] (8 processors) |
--- | Darwin 9.4.0 |
17 Jul 2008 | 20:56:13 UTC | |
| ID: 145998
Details | Tasks |
2 | 0.00 | 0 | 7.0.47 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce 8800 GT (512MB) driver: 310.90 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
20 Feb 2013 | 19:26:10 UTC |
| ID: 145999
Details | Tasks |
3 | 0.00 | 0 | 7.0.44 | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] (12 processors) |
NVIDIA GeForce 8800 GT (512MB) driver: 306.97, [3] AMD AMD Radeon HD 7900 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
16 Feb 2013 | 2:00:38 UTC |
| ID: 61830
Details | Tasks |
4 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] (8 processors) |
[2] AMD ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.1332 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
14 Jun 2011 | 8:41:36 UTC |
| ID: 148360
Details | Tasks |
5 | 0.00 | 0 | 7.0.52 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [x86 Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 680MX (2047MB) driver: 3277.17, vbox 4.2.6 () | Darwin 12.3.0 |
22 Mar 2013 | 3:13:47 UTC |
| ID: 61834
Details | Tasks |
6 | 0.00 | 0 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] (4 processors) |
AMD ATI Radeon HD5800 series (Cypress) (1024MB) driver: 1.4.880 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
14 Jun 2011 | 8:36:13 UTC |
| ID: 55930
Details | Tasks |
7 | 0.07 | 7 | 6.10.60 | GenuineIntel Intel(R) Xeon(R) CPU X5355 @ 2.66GHz [Family 6 Model 15 Stepping 7] (8 processors) |
AMD ATI Radeon HD 4700/4800 (RV740/RV770) (1024MB) driver: 1.4.1016 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
14 Jun 2011 | 8:41:15 UTC |
| ID: 369
Details | Tasks |
8 | 0.07 | 1,279,868 | PS3PF Cell Broadband Engine (2 processors) |
--- | Linux 2.6.16-20070425.ydl.3ps3 |
15 Sep 2009 | 11:16:24 UTC | |
| ID: 8727
Details | Tasks |
9 | 0.07 | 1,223,722 | 6.10.7 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [EM64T Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce GTX 280 (1023MB) driver: 190.38 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
9 Oct 2009 | 19:13:46 UTC |
| ID: 65290
Details | Tasks |
10 | 0.08 | 144,360 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.66GHz [Family 6 Model 15 Stepping 7] (4 processors) |
[2] NVIDIA GeForce GTX 295 (895MB) driver: 266.58 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
25 Mar 2011 | 2:56:00 UTC |
| ID: 65315
Details | Tasks |
11 | 0.08 | 132,631 | 6.10.58 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
NVIDIA GeForce 9500 GT (1023MB) driver: 260.99 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
20 Jan 2011 | 16:49:26 UTC |
| ID: 66541
Details | Tasks |
12 | 0.08 | 72,300 | 6.10.58 | GenuineIntel Intel(R) Xeon(TM) CPU 3.20GHz [Family 15 Model 6 Stepping 4] (8 processors) |
NVIDIA GeForce 9500 GT (1023MB) driver: 258.96 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
28 Sep 2010 | 14:13:15 UTC |
| ID: 133347
Details | Tasks |
13 | 0.09 | 72,385,735 | 7.0.31 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] NVIDIA GeForce GTX 590 (1535MB) driver: 301.42 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
5 Sep 2012 | 12:38:12 UTC |
| ID: 65311
Details | Tasks |
14 | 0.09 | 108,511 | 6.10.56 | GenuineIntel Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6] (2 processors) |
NVIDIA GeForce 9500 GT (1023MB) driver: 257.21 | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
5 Jul 2010 | 18:59:49 UTC |
| ID: 35718
Details | Tasks |
15 | 0.09 | 4,933 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [EM64T Family 6 Model 23 Stepping 10] (4 processors) |
NVIDIA GeForce 9400 GT (1023MB) | Microsoft Windows Server 2003 Enterprise x64 Edition, Service Pack 2, (05.02.3790.00) |
21 May 2009 | 1:23:28 UTC | |
| ID: 92416
Details | Tasks |
16 | 0.10 | 24,045,802 | 6.12.34 | GenuineIntel Intel(R) Xeon(R) CPU X5355 @ 2.66GHz [Family 6 Model 15 Stepping 7] (8 processors) |
NVIDIA GeForce GTX 580 (1503MB) driver: 280.26 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
20 Feb 2012 | 21:25:08 UTC |
| ID: 145541
Details | Tasks |
17 | 14.00 | 5,221,300 | 7.0.64 | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] (8 processors) |
AMD AMD Radeon HD 7870/7950/7970 series (Tahiti) (3072MB) driver: 1.4.1741 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
28 May 2013 | 20:08:23 UTC |
| ID: 145420
Details | Tasks |
18 | 6,786.86 | 16,204,012 | 7.1.10 | GenuineIntel Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 6] (12 processors) |
[3] NVIDIA GeForce GTX 590 (1535MB) driver: 320.18 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
19 Jun 2013 | 5:26:03 UTC |
Show: All computers | Only computers active in past 30 days
