Show: All computers | Only computers active in past 30 days
| Computer ID | Rank | Avg. credit | Total credit | BOINC version |
CPU | GPU | Operating System | Last contact |
|---|---|---|---|---|---|---|---|---|
| ID: 51465
Details | Tasks |
1 | 0.10 | 2,444,375 | 6.10.17 | AuthenticAMD Quad-Core AMD Opteron(tm) Processor 8350 [Family 16 Model 2 Stepping 3] (32 processors) |
[4] NVIDIA Tesla T10 Processor (4095MB) | Linux 2.6.18-348.1.1.el5.centos.plus |
22 May 2013 | 16:57:25 UTC |
| ID: 73947
Details | Tasks |
2 | 0.08 | 225,750 | 6.10.56 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] (4 processors) |
--- | Linux 2.6.32-279.14.1.el6.x86_64 |
22 May 2013 | 16:38:51 UTC |
Show: All computers | Only computers active in past 30 days
