Advanced search

Message boards : Server and website : Brand new - 2 computers; One getting tasks then other nothing ...

Author Message
Bertram Moshier
Send message
Joined: 15 Feb 15
Posts: 7
Credit: 7,708,250
RAC: 0
Level
Ser
Scientific publications
watwat
Message 40191 - Posted: 17 Feb 2015 | 12:42:05 UTC

Hello,

I'm new to BONIC and thus also to GPUGRID. I have two systems and set up BONIC and GPUGRID on both systems. One system (the first one I set up) has been getting tasks one right after the other for the last 2 days. The other one has yet to get anything from the scheduler. (The event log show requests both automatic and manual requests but the scheduler never sends anything.)

I logged into my account on both computers. Right now I only belong to GPUGRID.

Can someone, please, tell me how to get multiple systems running at the same time?

Bert

kain
Send message
Joined: 3 Sep 14
Posts: 152
Credit: 641,182,245
RAC: 0
Level
Lys
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwat
Message 40194 - Posted: 17 Feb 2015 | 13:32:12 UTC

Please show us the log.

Profile MJH
Project administrator
Project developer
Project scientist
Send message
Joined: 12 Nov 07
Posts: 696
Credit: 27,266,655
RAC: 0
Level
Val
Scientific publications
watwat
Message 40195 - Posted: 17 Feb 2015 | 13:33:59 UTC - in response to Message 40191.

Hi Bert,



Can someone, please, tell me how to get multiple systems running at the same time?



The GTX8800 on your second machine is too old to crunch GPUGRID work. You'd need to replace it with Fermi or later card (the GTX750Ti is an excellent card)


Matt

Bertram Moshier
Send message
Joined: 15 Feb 15
Posts: 7
Credit: 7,708,250
RAC: 0
Level
Ser
Scientific publications
watwat
Message 40204 - Posted: 18 Feb 2015 | 7:50:52 UTC - in response to Message 40195.

Hello Matt,

The GTX8800 on your second machine is too old to crunch GPUGRID work. You'd need to replace it with Fermi or later card (the GTX750Ti is an excellent card


Thank you for the reply! :-)

Two questions:

    Shouldn't the second system be able to accept CPU work?


    The second system is a Dell Precision 390 (Q6700 / 8GB) with a 500W PSU. What graphics card would you recommend for a 500W system?



Also I have second 390 with a 325W PSU and what is a good graphics card for a 325W PSU?

Bert.

Bertram Moshier
Send message
Joined: 15 Feb 15
Posts: 7
Credit: 7,708,250
RAC: 0
Level
Ser
Scientific publications
watwat
Message 40205 - Posted: 18 Feb 2015 | 7:54:11 UTC - in response to Message 40194.

Please show us the log.


Sure enough! :-)


2/15/2015 2:50:47 AM | | cc_config.xml not found - using defaults
2/15/2015 2:50:47 AM | | Starting BOINC client version 7.4.36 for windows_x86_64
2/15/2015 2:50:47 AM | | log flags: file_xfer, sched_ops, task
2/15/2015 2:50:47 AM | | Libraries: libcurl/7.39.0 OpenSSL/1.0.1j zlib/1.2.8
2/15/2015 2:50:47 AM | | Data directory: C:\ProgramData\BOINC
2/15/2015 2:50:47 AM | | Running under account Bertram Moshier
2/15/2015 2:50:47 AM | | CUDA: NVIDIA GPU 0: GeForce 8800 GT (driver version 340.52, CUDA version 6.5, compute capability 1.1, 512MB, 309MB available, 554 GFLOPS peak)
2/15/2015 2:50:47 AM | | OpenCL: NVIDIA GPU 0: GeForce 8800 GT (driver version 340.52, device version OpenCL 1.0 CUDA, 512MB, 309MB available, 554 GFLOPS peak)
2/15/2015 2:50:47 AM | | Host name: IBHALLIWELL
2/15/2015 2:50:47 AM | | Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11]
2/15/2015 2:50:47 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 syscall nx lm vmx tm2 pbe
2/15/2015 2:50:47 AM | | OS: Microsoft Windows 7: Ultimate x64 Edition, Service Pack 1, (06.01.7601.00)
2/15/2015 2:50:47 AM | | Memory: 7.94 GB physical, 15.87 GB virtual
2/15/2015 2:50:47 AM | | Disk: 1.82 TB total, 1.78 TB free
2/15/2015 2:50:47 AM | | Local time is UTC -6 hours
2/15/2015 2:50:47 AM | | VirtualBox version: 4.3.12
2/15/2015 2:50:47 AM | GPUGRID | URL http://www.gpugrid.net/; Computer ID 199426; resource share 100
2/15/2015 2:50:47 AM | GPUGRID | General prefs: from GPUGRID (last modified 15-Feb-2015 02:03:11)
2/15/2015 2:50:47 AM | GPUGRID | Host location: none
2/15/2015 2:50:47 AM | GPUGRID | General prefs: using your defaults
2/15/2015 2:50:47 AM | | Reading preferences override file
2/15/2015 2:50:47 AM | | Preferences:
2/15/2015 2:50:47 AM | | max memory usage when active: 4062.83MB
2/15/2015 2:50:47 AM | | max memory usage when idle: 7313.09MB
2/15/2015 2:50:47 AM | | max disk usage: 1676.63GB
2/15/2015 2:50:47 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/15/2015 2:50:47 AM | | Not using a proxy
2/15/2015 2:50:48 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:50:48 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:50:49 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:50:49 AM | GPUGRID | No tasks sent
2/15/2015 2:53:16 AM | GPUGRID | update requested by user
2/15/2015 2:53:19 AM | GPUGRID | Sending scheduler request: Requested by user.
2/15/2015 2:53:19 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:53:20 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:53:20 AM | GPUGRID | No tasks sent
2/15/2015 2:53:55 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:53:55 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:53:57 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:53:57 AM | GPUGRID | No tasks sent
2/15/2015 2:59:32 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:59:32 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:59:33 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:59:33 AM | GPUGRID | No tasks sent
2/15/2015 3:09:08 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:09:08 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:09:10 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:09:10 AM | GPUGRID | No tasks sent
2/15/2015 3:12:42 AM | GPUGRID | update requested by user
2/15/2015 3:12:46 AM | GPUGRID | Sending scheduler request: Requested by user.
2/15/2015 3:12:46 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:12:46 AM | GPUGRID | update requested by user
2/15/2015 3:12:48 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:12:48 AM | GPUGRID | No tasks sent
2/15/2015 3:13:23 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:13:23 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:13:25 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:13:25 AM | GPUGRID | No tasks sent
2/15/2015 3:13:50 AM | GPUGRID | update requested by user
2/15/2015 3:13:55 AM | GPUGRID | Sending scheduler request: Requested by user.
2/15/2015 3:13:55 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:13:57 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:13:57 AM | GPUGRID | No tasks sent
2/15/2015 3:14:32 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:14:32 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:14:34 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:14:34 AM | GPUGRID | No tasks sent
2/15/2015 3:22:09 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:22:09 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:22:11 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:22:11 AM | GPUGRID | No tasks sent
2/15/2015 3:29:46 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:29:46 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:29:48 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:29:48 AM | GPUGRID | No tasks sent
2/15/2015 3:37:23 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:37:23 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:37:25 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:37:25 AM | GPUGRID | No tasks sent
2/15/2015 3:37:25 AM | GPUGRID | General prefs: from GPUGRID (last modified 15-Feb-2015 03:28:38)
2/15/2015 3:37:25 AM | GPUGRID | Host location: none
2/15/2015 3:37:25 AM | GPUGRID | General prefs: using your defaults
2/15/2015 3:37:25 AM | | Reading preferences override file
2/15/2015 3:37:25 AM | | Preferences:
2/15/2015 3:37:25 AM | | max memory usage when active: 4062.83MB
2/15/2015 3:37:25 AM | | max memory usage when idle: 7313.09MB
2/15/2015 3:37:25 AM | | max disk usage: 1676.63GB
2/15/2015 3:37:25 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
2/15/2015 3:45:01 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:45:01 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:45:03 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:45:03 AM | GPUGRID | No tasks sent
2/15/2015 3:47:17 AM | GPUGRID | update requested by user
2/15/2015 3:47:18 AM | GPUGRID | Sending scheduler request: Requested by user.
2/15/2015 3:47:18 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:47:20 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:47:20 AM | GPUGRID | No tasks sent
2/15/2015 3:47:55 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:47:55 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:47:57 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:47:57 AM | GPUGRID | No tasks sent
2/15/2015 3:55:32 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:55:32 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:55:34 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:55:34 AM | GPUGRID | No tasks sent
2/15/2015 3:56:09 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:56:09 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:56:11 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:56:11 AM | GPUGRID | No tasks sent
2/15/2015 4:19:46 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 4:19:46 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 4:19:47 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 4:19:47 AM | GPUGRID | No tasks sent
2/15/2015 4:24:23 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 4:24:23 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 4:24:24 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 4:24:24 AM | GPUGRID | No tasks sent
2/15/2015 5:13:00 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 5:13:00 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 5:13:02 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 5:13:02 AM | GPUGRID | No tasks sent
2/15/2015 5:24:37 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 5:24:37 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 5:24:39 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 5:24:39 AM | GPUGRID | No tasks sent
2/15/2015 6:24:41 AM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 6:24:41 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 6:24:43 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 6:24:43 AM | GPUGRID | No tasks sent
2/15/2015 6:37:18 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 6:37:18 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 6:37:20 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 6:37:20 AM | GPUGRID | No tasks sent
2/15/2015 7:23:56 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 7:23:56 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 7:23:58 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 7:23:58 AM | GPUGRID | No tasks sent
2/15/2015 8:23:59 AM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 8:23:59 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 8:24:01 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 8:24:01 AM | GPUGRID | No tasks sent
2/15/2015 9:24:02 AM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 9:24:02 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 9:24:04 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 9:24:04 AM | GPUGRID | No tasks sent
2/15/2015 10:24:05 AM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 10:24:05 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 10:24:06 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 10:24:06 AM | GPUGRID | No tasks sent
2/15/2015 10:34:41 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 10:34:41 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 10:34:43 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 10:34:43 AM | GPUGRID | No tasks sent
2/15/2015 11:08:19 AM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 11:08:19 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 11:08:21 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 11:08:21 AM | GPUGRID | No tasks sent
2/15/2015 12:08:22 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 12:08:22 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 12:08:24 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 12:08:24 PM | GPUGRID | No tasks sent
2/15/2015 1:08:26 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 1:08:26 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 1:08:27 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 1:08:27 PM | GPUGRID | No tasks sent
2/15/2015 2:08:28 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 2:08:28 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:08:31 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:08:31 PM | GPUGRID | No tasks sent
2/15/2015 2:28:22 PM | GPUGRID | Resetting project
2/15/2015 2:28:25 PM | GPUGRID | Master file download succeeded
2/15/2015 2:28:30 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:28:30 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:28:31 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:28:31 PM | GPUGRID | No tasks sent
2/15/2015 2:28:33 PM | GPUGRID | Started download of logogpugrid.png
2/15/2015 2:28:33 PM | GPUGRID | Started download of project_1.png
2/15/2015 2:28:34 PM | GPUGRID | Finished download of logogpugrid.png
2/15/2015 2:28:34 PM | GPUGRID | Finished download of project_1.png
2/15/2015 2:28:34 PM | GPUGRID | Started download of project_2.png
2/15/2015 2:28:34 PM | GPUGRID | Started download of project_3.png
2/15/2015 2:28:35 PM | GPUGRID | Finished download of project_2.png
2/15/2015 2:28:35 PM | GPUGRID | Finished download of project_3.png
2/15/2015 2:34:06 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:34:06 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:34:07 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:34:07 PM | GPUGRID | No tasks sent
2/15/2015 2:39:43 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:39:43 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:39:44 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:39:44 PM | GPUGRID | No tasks sent
2/15/2015 2:46:14 PM | GPUGRID | Resetting project
2/15/2015 2:46:21 PM | GPUGRID | Master file download succeeded
2/15/2015 2:46:26 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:46:26 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:46:28 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:46:28 PM | GPUGRID | No tasks sent
2/15/2015 2:46:30 PM | GPUGRID | Started download of logogpugrid.png
2/15/2015 2:46:30 PM | GPUGRID | Started download of project_1.png
2/15/2015 2:46:32 PM | GPUGRID | Finished download of logogpugrid.png
2/15/2015 2:46:32 PM | GPUGRID | Finished download of project_1.png
2/15/2015 2:46:32 PM | GPUGRID | Started download of project_2.png
2/15/2015 2:46:32 PM | GPUGRID | Started download of project_3.png
2/15/2015 2:46:34 PM | GPUGRID | Finished download of project_2.png
2/15/2015 2:46:34 PM | GPUGRID | Finished download of project_3.png
2/15/2015 2:54:04 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 2:54:04 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 2:54:06 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 2:54:06 PM | GPUGRID | No tasks sent
2/15/2015 3:00:41 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:00:41 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:00:43 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:00:43 PM | GPUGRID | No tasks sent
2/15/2015 3:19:18 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:19:18 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:19:20 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:19:20 PM | GPUGRID | No tasks sent
2/15/2015 3:20:55 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:20:55 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:20:57 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:20:57 PM | GPUGRID | No tasks sent
2/15/2015 3:44:33 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 3:44:33 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 3:44:34 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 3:44:34 PM | GPUGRID | No tasks sent
2/15/2015 4:05:10 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 4:05:10 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 4:05:12 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 4:05:12 PM | GPUGRID | No tasks sent
2/15/2015 5:05:13 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 5:05:13 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 5:05:15 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 5:05:15 PM | GPUGRID | No tasks sent
2/15/2015 5:09:50 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 5:09:50 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 5:09:53 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 5:09:53 PM | GPUGRID | No tasks sent
2/15/2015 5:33:29 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 5:33:29 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 5:33:31 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 5:33:31 PM | GPUGRID | No tasks sent
2/15/2015 6:33:33 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 6:33:33 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 6:33:35 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 6:33:35 PM | GPUGRID | No tasks sent
2/15/2015 7:10:11 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 7:10:11 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 7:10:13 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 7:10:13 PM | GPUGRID | No tasks sent
2/15/2015 8:10:15 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 8:10:15 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 8:10:17 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 8:10:17 PM | GPUGRID | No tasks sent
2/15/2015 9:09:53 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 9:09:53 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 9:09:55 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 9:09:55 PM | GPUGRID | No tasks sent
2/15/2015 10:09:57 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 10:09:57 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 10:09:59 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 10:09:59 PM | GPUGRID | No tasks sent
2/15/2015 10:46:35 PM | GPUGRID | Sending scheduler request: To fetch work.
2/15/2015 10:46:35 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 10:46:38 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 10:46:38 PM | GPUGRID | No tasks sent
2/15/2015 11:46:39 PM | GPUGRID | Sending scheduler request: Requested by project.
2/15/2015 11:46:39 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/15/2015 11:46:40 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/15/2015 11:46:40 PM | GPUGRID | No tasks sent
2/16/2015 12:26:16 AM | GPUGRID | Sending scheduler request: To fetch work.
2/16/2015 12:26:16 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 12:26:17 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 12:26:17 AM | GPUGRID | No tasks sent
2/16/2015 1:26:18 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 1:26:18 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 1:26:20 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 1:26:20 AM | GPUGRID | No tasks sent
2/16/2015 2:26:22 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 2:26:22 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 2:26:24 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 2:26:24 AM | GPUGRID | No tasks sent
2/16/2015 3:26:26 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 3:26:26 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 3:26:28 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 3:26:28 AM | GPUGRID | No tasks sent
2/16/2015 4:26:30 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 4:26:30 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 4:26:32 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 4:26:32 AM | GPUGRID | No tasks sent
2/16/2015 5:26:33 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 5:26:33 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 5:26:34 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 5:26:34 AM | GPUGRID | No tasks sent
2/16/2015 5:49:10 AM | GPUGRID | Sending scheduler request: To fetch work.
2/16/2015 5:49:10 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 5:49:12 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 5:49:12 AM | GPUGRID | No tasks sent
2/16/2015 6:49:13 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 6:49:13 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 6:49:16 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 6:49:16 AM | GPUGRID | No tasks sent
2/16/2015 7:09:51 AM | GPUGRID | Sending scheduler request: To fetch work.
2/16/2015 7:09:51 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 7:09:54 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 7:09:54 AM | GPUGRID | No tasks sent
2/16/2015 8:09:55 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 8:09:55 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 8:09:57 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 8:09:57 AM | GPUGRID | No tasks sent
2/16/2015 9:09:59 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 9:09:59 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 9:10:02 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 9:10:02 AM | GPUGRID | No tasks sent
2/16/2015 10:10:04 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 10:10:04 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 10:10:06 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 10:10:06 AM | GPUGRID | No tasks sent
2/16/2015 11:10:07 AM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 11:10:07 AM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 11:10:08 AM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 11:10:08 AM | GPUGRID | No tasks sent
2/16/2015 12:10:09 PM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 12:10:09 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
2/16/2015 12:10:11 PM | GPUGRID | Scheduler request completed: got 0 new tasks
2/16/2015 12:10:11 PM | GPUGRID | No tasks sent
2/16/2015 1:10:13 PM | GPUGRID | Sending scheduler request: Requested by project.
2/16/2015 1:10:13 PM | GPUGRID | Requesting new tasks for CPU and NVIDIA GPU
